We provide this policy where you can find all the details about the use of cookies on our website. We remind you that, by continuing to navigate in the site, we consider that you accept the use of cookies on your device. In the same way, we advise you to read frequently this Cookie Policy, since it may be updated occasionally.
What are cookies?
Cookies are small files stored on your device when you visit a website. They enable, among other things, to store and retrieve information from your device about your navigation preferences. They may be used to recognise you depending on the information included and collected, the way you use the device and the type of cookie.
To know more about cookies, Unidad Editorial, S.A. (Unidad Editorial) invites you to visit the following link: https://www.iabspain.net/privacidadeninternet/usuario
Type of cookies
- According to the entity that manages the cookies:
– First-party cookies: they are sent to your device directly from our own website and managed by the owner and designers of our web.
– Third-party cookies: they are sent to your device from other parties’ website and managed by third-parties using the information collected by cookies.
2. According to the expiration time:
– Session cookies: they collect and store data when you visit the website and they expire when you close the browser.
– Persistent cookies: they remain until the time fixed by the cookie manager is reached. The expiration time may be from some minutes to several years. These cookies are used to keep and retrieve some preferences each time you visit the website.
3.According to the aim:
– Technical cookies: they are essential and strictly necessary for the website to work properly and to use the different options and services that we offer. For instance, those which are used to keep an active session, to manage the response time, performance or data validation, to use security elements, to share content on social networks, etc.
– Customization cookies: they allow you to specify or customize some website characteristics, e.g. choose the language, regional options or type of browser.
– Analytical cookies: they enable us to track and analyse your behaviour on our website in order to create navigation profiles and to know your preferences. They are mostly used to measure your activity in order to improve the service that we offer according to the results that we obtain. For instance, an analytical cookie may check your preferred geographical area, which is the reception of a product or service, etc.
– Ads cookies: they allow us to manage ads spaces on websites.
– Behavioural ads cookies: they also allow the management of ads spaces on our website. The aim of these cookies is to store information about your behaviour on our website to show later personalized advertisements.
Which cookies do we use?
Specifically, Summonpress S.L. uses the following cookies with their specific aims:
- Strictly necessary cookies. These are cookies which are needed for our websites, applications or services to function properly. If you disable these cookies, you will not be able to see our contents and services properly.
- Analytical, ads, and behavioural ads cookies. These cookies collect information about how visitors and users use the website, as well as limiting the number of times you see an advertisement and measure the effectiveness of the advertising campaign. Moreover, these cookies help managing ad spaces depending on users’ profiles. If you disable these cookies, the site will still work without affecting the data collected on your your progress through the website, as well as managing and tracking the ads displayed. This will allow us to improve our services and monetize it, so to be able to provide you with free contents.
Cookies | Information (*) | Aims | Opt-out (*) | |
FIRST-PARTY COOKIES | ||||
Strictly necessary cookies. | Session, registration, info about the shopping basket, data to divide free services from payment ones. | Log-in management. Provide the requested information by the user under the terms and conditions. | N/A | |
Ads cookies. | Number of times you see an advertisement | Improve and manage how many times a user sees an ad. | ||
THIRD-PARTY COOKIES (the following information are provided by third-party providers) | ||||
Analytics | Chartbeat, Inc. | Duration and frequency of the visit, country, region, type of device, keywords that led to the website. | Real time information about the traffic of the web site. | Read |
Optimizely, Inc. | Browser, device, pages viewed and other metrics, which can be important for an A/B testing. | A/B testing to offer the best user experience. | Read | |
Crazy Egg, Inc. | Browser, operating system, IP address, country, time of the visit, kind of device. | “Heatmaps” that show what the users visit more often in the website, or the areas where they click the most. | Read | |
Adobe Analytics -Omniture- y Adobe | Web pages visited and navigation time, web pages that leads to the site, searches. | Statistic reports on how the users find the webs, how they use it and if it works properly. | Read | |
Score Card Research (Full Circle Studies, Inc.) | Navigation time, web pages visited and info related with the browsing. | Get reports on visiting patterns within the website. | Read | |
Hotjar | Device and resolution, operating system, browser, encrypted IP, URL and visited pages, as well as country, date, time of access, duration of the visit, and languages. | Get “Heatmaps” to see the areas of the website where the users click the most. | Read | |
Advertising Cookies | CXense (CXense, AS) | Users’ preferences, info on how the users interact with the website (time, date, services), type of browser, languages, geolocalization. | Improve and manage the ads the users see, so they don’t see ads campaign that they have already seen before. | Read |
Doubleclick (Google, Inc.) | Information on the ads that have been displayed and those the users may be interest in. Moreover, it shows if the users visit the advertisers’ page. | Read | ||
Admeta (Admeta AB) | Users’ preferences, page viewed, details of the devices used, datas of the clicks flow. | Read | ||
Publicidad comportamental | Sizmek (Digital Generation, Inc.) | IP address, operating system, browsers, pages viewed. | Customize the ad campaigns and show ads based on users’ preferences. | Read |
SalesForce | Device, operating system, browser, pages viewed, clicks. | Customize the ad campaigns and show ads based on users’ preferences. | Read | |
Finect | Information on how the user interacts with the tools and the contents where it is inserted. | Customize the ad campaigns and show ads based on users’ preferences. | Read | |
Weborama | Device, operating system, browser, pages viewed. | Customize the ad campaigns and show ads based on users’ preferences | Read | |
Google AdX | Information on the ads that have been displayed and those the users may be interest in. Moreover, it shows if the users visit the advertisers’ page. | Customize the ad campaigns and show ads based on users’ preferences | Read | |
Google Analytics | Web pages visited and time of navigation, which pages lead to the site, search. | Statistic reports on how the users get to the web, how they use it and if it works properly. | Read | |
Rubicon | Ads display, browsers, cookies data, date and time of visit, geolocalization, device, operating system, data operating, info on interaction with the website, pages viewed, IP address, search chronology, ID of the device. | Customize the ad campaigns and show ads based on users’ preferences | Read | |
AppNexus | Analytics, browser, cookies data, demographic data, geolocalization, device and operating system, pages viewed, IP address, IP of the device. | Customize the ad campaigns and show ads based on users’ preferences | Read | |
OpenX | Ads display, browsers, cookies data, date and time of visit, geolocalization, device, operating system, data operating, info on interaction with the website, pages viewed, IP address, search chronology, ID of the device. | Customize the ad campaigns and show ads based on users’ preferences | Read | |
Index | Browsers, Provider, IP address, device, information on how the users interact with the website. | Customize the ad campaigns and show ads based on users’ preferences | Read | |
YiedlLove | Ads display, browser, date and time of visit, geolocalization, device, operating system, data operating, info on interaction with the website, pages viewed, IP address, search chronology. | Customize the ad campaigns and show ads based on users’ preferences | Read | |
Zodiak | Cookies data | Customize the ad campaigns and show ads based on users’ preferences | Read | |
Rich Audience | Cookies data | Customize the ad campaigns and show ads based on users’ preferences. | N/A | |
Sublime Skinz | Cookies, browser | Customize the ad campaigns and show ads based on users’ preferences. | Read | |
Exponential | Cookies data | Customize the ad campaigns and show ads based on users’ preferences. | Read | |
SmartAdserver | IP address, browser, provider, info on how the users interact with the website. | Customize the ad campaigns and show ads based on users’ preferences. | Read | |
Xaxis | IP address, cookies data | Customize the ad campaigns and show ads based on users’ preferences. | Read | |
Anonymous data (browser, date/time of the visit, demographic info, device, operating system, provider, pages viewed, interaction data); Pseudonymisation of data (IP address, PII UE, location); Personal Data (name, address, phone number, email address, log-in). | Customize the ad campaigns and show ads based on users’ preferences. | Read | ||
Teads | Cookies data | Customize the ad campaigns and show ads based on users’ preferences. | Read | |
Amazon | Anonymous data (ads viewed, analysis, browser information, cookies data, date/time of the visit, demographic data, device, operating system, providers, interaction data, pages viewed, domain); Pseudonymisation of data (IP address, chronology, clickstream data, ID of the device, name, address, phone number, email address, third-party PII form, log-in, billing info). | Customize the ad campaigns and show ads based on users’ preferences. | Read | |
Seedtag | Cookies data | Customize the ad campaigns and show ads based on users’ preferences. | Read | |
LâAgora | Cookies | Customize the ad campaigns and show ads based on users’ preferences.. | Read | |
Ligatus | Browsers, cookies, IP address | Customize the ad campaigns and show ads based on users’ preferences. | Read | |
Outbrain | Anonymous data (ads viewed, browser information, cookies data, date/time of the visit, demographic data, device, operating system, providers, interaction data, pages viewed, domain); PII (name, phone number, email address, log-in, EU-IP), Pseudonymisation of data (IP address), data based on the localization, Clickstream data, ID of the device. | Customize the ad campaigns and show ads based on users’ preferences. | Read |
(*) The data gathered through these cookies refer to the user’s device. They can only be combined with your personal data, if you signed up in this website.
How to disable or delete cookies?
You can disable or delete the cookies aforementioned at any time by using the configuration of the browser settings that you use on your device. You should take into account that, if navigation cookies are refused or deleted on the website, we cannot keep your preferences and some characteristic will be disabled, so we cannot offer personalized services. Furthermore, each time you will navigate on our website, we will have to generate a new authorization request to use cookies again.
(**) DISABLE THE COOKIES. The user can choose the cookies he/she wants to enable in the website through the following resources:
- We offer below some links where you can find out information about how to enable your preferences on the main browsers:
- Cookie settings for Google Chrome
- Cookie settings for Mozilla Firefox
- Cookie settings for Internet Explorer
- Cookie settings for Safari
- The opt-out systems, previously enlisted, depending on the cookie. It may install a Opt out cookie in order to confirm it has been disabled;
- Other third-party tools you can find online. These allow you to detect the cookies in each website you are visiting and mange how to disable them. (For instance, Ghostery: https://www.ghostery.com/about-ghostery/privacy-statements/, https://www.ghostery.com/faq).
Summonpress will not be held responsible for the content and accuracy of the third parties’ privacy notice.
More information
If you have any question about how we use cookies and you cannot find the answer in this Cookie Policy please, send us your query by email to
contacto@summonpress.com
For further information about the use of cookies on websites, you can read the Spanish Act 34/2002 of 11 July on Information Society Services and Electronic Commerce and the Guide on the Use of Cookies published by the Spanish Data Protection Agency.